This section explains the compatibility features or available workarounds.
These include the following systems and products:
RCCMD Compatibility List:
| System / Service | Compatibility |
| CENTOS INTEL x86, x64 & IA64 CPU | Yes |
| CITRIX XEN Server 4.5, 5.5, 6.0 and higher (Citrix certified) | Yes |
| IBM AIX V. 3.25, 4.1, 4.3, 5.1, 5.2, 5.3 RS 6000 RISC and PowerPC CPU | Yes |
| IBM AIX V. 6 on PowerPC4, 970, Power5, Power 6 CPU | Yes |
| IBM AIX L (Linux) V. 6 on Power 6 CPU | Yes |
| IBM AIX V. 5.3 RS 6000 RISC and PowerPC CPU | Yes |
| MAC OS X 10.4x-10.14, 14.2.1 – 14.4 | Yes |
| MAC OS X (Intel) 10.14 + 10.15 Mojave / Catalina. Older OS no longer supported | Yes |
| MICROSOFT CORE 2008 | Yes |
| MICROSOFT HYPER-V 2008 (also CORE version) | Yes |
| Nutanix (only in conjunction with VMWARE tools) | Yes |
| PROXMOX / DEBIAN | Yes |
| SCO OpenServer 5.x u. 6.x 4 X86 CPU | Yes |
| SUN SOLARIS 8, 9, 10, 11 X86, X64 X32 & X64 & SPARC CPU | Yes |
| UNIXWARE 2, 7 on X86 CPU, UNIXWARE 7.x SVR 4 compatible X86 CPU | Yes |
| VMware Sphere ESXi (only commercial ESXi, VMware certified) 4.x, 5.x, 6.x, 7.x, 8.x | Yes |
| VMware ESX Server 6.7x / 7,8, 8.x (VMware certified) | Yes |
| VMWare ESX VSAN / DELL VxRail | Yes |
| WINDOWS 7 (Professional or higher) x86/x64 CPU | Yes |
| WINDOWS 8.x (Pro, Enterprise) x86/x64 CPU | Yes |
| WINDOWS 10.x (Pro, Enterprise) x86/x64 CPU | Yes |
| WINDOWS 11 (Pro, Enterprise) x64 CPU | Yes |
| WINDOWS 2008 X64 Standard & Core Server / and HYPER-V | Yes |
| WINDOWS 2012 X64 Standard & Core Server / and HYPER-V | Yes |
| WINDOWS 2016 – 2025 SERVER x64 Standard & Core Server / and HYPER-V | Yes |
| Vates VMS | No |
Vates VMS
Vates VMS, based on the XCP-ng hypervisor, is a minimal and purpose-built virtualization platform designed to run virtual machines efficiently and reliably.
Because the hypervisor host is a specialized and restricted system environment, third-party software should not only be avoided, but cannot be installed directly on the Vates VMS / XCP-ng host in a supported or intended way.
Installing or modifying additional packages on the hypervisor host could compromise system stability, dependencies, updates, and security. In the worst case, unsupported changes may damage the hypervisor installation or make it unstable, which could affect all virtual machines running on the host.
For this reason, additional software must be installed inside a separate virtual machine rather than directly on the Vates VMS / XCP-ng host.
UPSMAN for Windows Compatibility List:
| System / Service | Compatibility |
| WINDOWS 7 (Home Premium or higher) x86/x64 CPU | Yes |
| WINDOWS 8.x (Pro, Enterprise) x86/x64 CPU | Yes |
| WINDOWS 10.x (Pro, Enterprise) x86/x64 CPU | Yes |
| WINDOWS 11.x (Pro, Enterprise) x64 CPU | Yes |
| WINDOWS Server 2008 CORE x64 CPU | Yes |
| WINDOWS Server 2008 R2 (Standard, Enterprise, Datacenter, Webserver) x64 CPU | Yes |
| WINDOWS Server 2012 R2 (Standard, Datacenter) x64 CPU | Yes |
| WINDOWS 2012 X64 Standard & Core Server / and HYPER-V | Yes |
| WINDOWS 2016 SERVER x64 Standard & Core Server / and HYPER-V | Yes |
| WINDOWS 2019 SERVER X64 Standard & Core Server / and HYPER-V | Yes |
| WINDOWS 2022 SERVER X64 Standard & Core Server / and HYPER-V | Yes |
UPSMAN for UNIX Solution Compatibility List:
All kinds of Linux flavours based on x64 CPU.
| System / Service | Compatibility |
| United / SCO Linux Server | Yes |
| Linux SUSE & SLES | Yes |
| Fedora Linux | Yes |
| GENTOO Linux | Yes |
| RedHat x64 | Yes |
| TurboLinux | Yes |
| Debian | Yes |
| Caldera Open Linux | Yes |
| Ubuntu | Yes |
| CentOS x64 | Yes |
| Linux Mint | Yes |
| All other x64 kernel 2 based Linux versions | Yes |
UNMS II for Windows Compatibility List:
| System / Service | Compatibility |
| WINDOWS 7 (Professional or higher) x86/x64 CPU | Yes |
| WINDOWS 8.x (Pro, Enterprise) x86/x64 CPU | Yes |
| WINDOWS 10.x (Pro, Enterprise) x86/x64 CPU | Yes |
| WINDOWS 11 (Pro, Enterprise) x64 CPU | Yes |
| WINDOWS Server 2012 (Standard, Datacenter) x64 CPU | Yes |
| WINDOWS Server 2012 R2 (Standard, Datacenter) x64 CPU | Yes |
| WINDOWS Server 2016 (Standard, Datacenter) x64 CPU | Yes |
| WINDOWS Server 2019 (Standard, Datacenter) x64 CPU | Yes |
| WINDOWS Server 2022 (Standard, Datacenter) x64 CPU | Yes |
| WINDOWS Server 2024 (Standard, Datacenter) x64 CPU | Yes |
| WINDOWS Server 2025 (Standard, Datacenter) x64 CPU | Yes |
Comments
0 comments
Please sign in to leave a comment.