Section OEM: ABB/NEWAVE UPS Type Concept Power
| Address | Type | Function | Name | Description | Length |
|---|---|---|---|---|---|
| This is the general UPS modbus address list. It uses the address range 100 – 183: | |||||
| 100 | U | 3 / 4 | OUTP0WER0 | Outpower Phase 1 % | 1 |
| 101 | U | 3 / 4 | OUTP0WER1 | Outpower Phase 2 % | 1 |
| 102 | U | 3 / 4 | OUTP0WER2 | Outpower Phase 3 % | 1 |
| 103 | U | 3 / 4 | BATTCAP | Battery Capacity % | 1 |
| 104 | S | 3 / 4 | INVOLT0 | Input Voltage Phase 1 V | 1 |
| 105 | S | 3 / 4 | INVOLT1 | Input Voltage Phase 2 V | 1 |
| 106 | S | 3 / 4 | INVOLT2 | Input Voltage Phase 3 V | 1 |
| 107 | S | 3 / 4 | TEMPDEG | Temperature C° | 1 |
| 108 | S | 3 / 4 | AUTONOMTIME | Autonomy Time minutes | 1 |
| 109 | U | 3 / 4 |
STATUS (e. g. UPS normal = “4”, Powerfail = “12”, Battery test running = “68”, Bypass = “5” ) |
UPS Status (ASCII HEX) Please note UPSMAN status bytes table below | 1 |
| 110 | S | 3 / 4 | BATTVOLT | Battery Voltage V | 1 |
| 111 | U | 3 / 4 | INFREQ0 | Input Frequency Hz Phase 1 | 1 |
| 112 | U | 3 / 4 | INFREQ1 | Input Frequency Hz Phase 2 | 1 |
| 113 | U | 3 / 4 | INFREQ2 | Input Frequency Hz Phase 3 | 1 |
| 114 | U | 3 / 4 | CNT_PF | Powerfail Counter | 1 |
| 115 | U | 3 / 4 | Alarm Battery Bad | 1 = active; 0 = not active | 1 |
| 116 | U | 3 / 4 | Alarm: On Battery | 1 = active; 0 = not active | 1 |
| 117 | U | 3 / 4 | Alarm: Battery Low | 1 = active; 0 = not active | 1 |
| 118 | U | 3 / 4 | Alarm: Battery Depleted | 1 = active; 0 = not active | 1 |
| 119 | U | 3 / 4 | Alarm: Over temperature | 1 = active; 0 = not active | 1 |
| 120 | U | 3 / 4 | Alarm: Input Bad | 1 = active; 0 = not active | 1 |
| 121 | U | 3 / 4 | Alarm: Output Bad | 1 = active; 0 = not active | 1 |
| 122 | U | 3 / 4 | Alarm: Output Overload | 1 = active; 0 = not active | 1 |
| 123 | U | 3 / 4 | Alarm: On Bypass | 1 = active; 0 = not active | 1 |
| 124 | U | 3 / 4 | Alarm: Bypass Bad | 1 = active; 0 = not active | 1 |
| 125 | U | 3 / 4 | Alarm: Output Off as requested. | 1 = active; 0 = not active | 1 |
| 126 | U | 3 / 4 | Alarm: UPS Off as requested. | 1 = active; 0 = not active | 1 |
| 127 | U | 3 / 4 | Alarm: Charger Failed | 1 = active; 0 = not active | 1 |
| 128 | U | 3 / 4 | Alarm: UPS Output Off | 1 = active; 0 = not active | 1 |
| 129 | U | 3 / 4 | Alarm: UPS System Off | 1 = active; 0 = not active | 1 |
| 130 | U | 3 / 4 | Alarm: Fan Failure | 1 = active; 0 = not active | 1 |
| 131 | U | 3 / 4 | Alarm: fuse failure | 1 = active; 0 = not active | 1 |
| 132 | U | 3 / 4 | Alarm: general fault | 1 = active; 0 = not active | 1 |
| 133 | U | 3 / 4 | Alarm: diagnose test failed | 1 = active; 0 = not active | 1 |
| 134 | U | 3 / 4 | Alarm: communication lost | 1 = active; 0 = not active | 1 |
| 135 | U | 3 / 4 | Alarm: awaiting power | 1 = active; 0 = not active | 1 |
| 136 | U | 3 / 4 | Alarm: shutdown pending | 1 = active; 0 = not active | 1 |
| 137 | U | 3 / 4 | Alarm: shutdown imminent | 1 = active; 0 = not active | 1 |
| 138 | U | 3 / 4 | Alarm: test in progress | 1 = active; 0 = not active | 1 |
| 139 | U | 3 / 4 | Manual Bypass Switch Closed |
0 = open 1 = closed |
1 |
| 140 | U | 3 / 4 | OUTPUT_VOLT0 | Outputvoltage Phase 1 | 1 |
| 141 | U | 3 / 4 | OUTPUT_VOLT1 | Outputvoltage Phase 2 | 1 |
| 142 | U | 3 / 4 | OUTPUT_VOLT2 | Outputvoltage Phase 3 | 1 |
| 143 | U | 3 / 4 | OutputCurrent Phase A * 10 | Output Current Phase 1 in Ampere devided by 10 | 1 |
| 144 | U | 3 / 4 | OutputCurrent Phase B * 10 | Output Current Phase 1 in Ampere devided by 10 | 1 |
| 145 | U | 3 / 4 | OutputCurrent Phase C * 10 | Output Current Phase 1 in Ampere devided by10 | 1 |
| 146 | U | 3 / 4 | xid3017 Bits 0-15 | Statusbit, for details please contact NEWAVE | 1 |
| 147 | U | 3 / 4 |
xid3017 Bits 16-31 |
Statusbit, for details please contact ABB/NEWAVE | 1 |
| 148 | U | 3 / 4 | xid645 Bits 0-15 | Alarmbit, for details please contact ABB/NEWAVE | 1 |
| 149 | U | 3 / 4 | xid645 Bits 16-31 | Alarmbit, for details please contact ABB/NEWAVE | 1 |
| 150 | U | 3 / 4 | xid645 Bits 32-47 | Alarmbit, for details please contact ABB/NEWAVE | 1 |
| 151 | U | 3 / 4 | xid645 Bits 48-63 | Alarmbit, for details please contact ABB/NEWAVE | 1 |
| 152 | U | 3 / 4 | Sensormanager/SMTCOM sensor 1 | Analog value | 1 |
| 153 | U | 3 / 4 | Sensormanager/SMTHCOM sensor 2 | Analog value | 1 |
| 154 | U | 3 / 4 | Sensormanager sensor 3 | Analog value | 1 |
| 155 | U | 3 / 4 | Sensormanager sensor 4 | Analog value | 1 |
| 156 | U | 3 / 4 | Sensormanager sensor 5 | Analog value | 1 |
| 157 | U | 3 / 4 | Sensormanager sensor 6 | Analog value | 1 |
| 158 | U | 3 / 4 | Sensormanager sensor 7 | Analog value | 1 |
| 159 | U | 3 / 4 | Sensormanager sensor 8 | Analog value | 1 |
| 160 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 161 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 162 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 163 | U | 3 / 4 | AUX Port 1 | 1 = active (high), 0 = not active (low) | 1 |
| 164 | U | 3 / 4 | AUX Port 2 | 1 = active (high), 0 = not active (low) | 1 |
| 165 | U | 3 / 4 | AUX Port 3 | 1 = active (high), 0 = not active (low) | 1 |
| 166 | U | 3 / 4 | AUX Port 4 | 1 = active (high), 0 = not active (low) | 1 |
| 167 | U | 3 / 4 | BATTERYCURRENT | Battery Current in Ampere | 1 |
| 168 | U | 3 / 4 | OUTFREQ0 | Output Frequency Phase 1 in Hz | 1 |
| 169 | U | 3 / 4 | UPSIDMASK&0xFFFF | for details please contact NEWAVE | 1 |
| 170 | U | 3 / 4 | (UPSIDMASK&0xFFFF0000)>>16 | for details please contact NEWAVE | 1 |
| 171 | U | 3 / 4 | AUXINPFREQ0 | Auxiliary Input Frequency Phase 1 | 1 |
| 172 | U | 3 / 4 | AUXINPFREQ1 | Auxiliary Input Frequency Phase 2 | 1 |
| 173 | U | 3 / 4 | AUXINPFREQ2 | Auxiliary Input Frequency Phase 3 | 1 |
| 174 | U | 3 / 4 | AUXINPVOLT0 | Auxiliary Input Voltage Phase 1 | 1 |
| 175 | U | 3 / 4 | AUXINPVOLT1 | Auxiliary Input Voltage Phase 2 | 1 |
| 176 | U | 3 / 4 | AUXINPVOLT2 | Auxiliary Input Voltage Phase 3 | 1 |
| 177 | U | 3 / 4 | BP_FREQ0 | Bypass Frequency | 1 |
| 178 | U | 3 / 4 | BP_VOLT0 | Bypass Voltage Phase 1 | 1 |
| 179 | U | 3 / 4 | BP_VOLT1 | Bypass Voltage Phase 1 | 1 |
| 180 | U | 3 / 4 | BP_VOLT2 | Bypass Voltage Phase 3 | 1 |
| 181 | U | 3 / 4 | (RAWSTATEB&0x8)!=0x8 | Statusbit, for details please contact ABB/NEWAVE | 1 |
| 182 | U | 3 / 4 | SolaBCOND | Battery Condition: 0=good, 1=weak, 2=replace | 1 |
| 183 | U | 3 / 4 | CONCE_IDENT | String Identifying the UPS | 1 |
|
Note for systems with more then one installed UPS module: Starting from register 30100, all values coming from the single module #1 are stored sequentially, according to the sequence adopted for registers 100…166. The values from Module #2 are stored starting at register address 30200 and so forth, until the last module #30 ranging from 33000 … 33066. | |||||
| UPS MODULE 1: 30100 - 30166 | |||||
| 30100 | U | 3 / 4 | OUTP0WER0 | Outpower Phase 1 % | 1 |
| 30101 | U | 3 / 4 | OUTP0WER1 | Outpower Phase 2 % | 1 |
| 30102 | U | 3 / 4 | OUTP0WER2 | Outpower Phase 3 % | 1 |
| 30103 | U | 3 / 4 | BATTCAP | Battery Capacity % | 1 |
| 30104 | S | 3 / 4 | INVOLT0 | Input Voltage Phase 1 V | 1 |
| 30105 | S | 3 / 4 | INVOLT1 | Input Voltage Phase 2 V | 1 |
| 30106 | S | 3 / 4 | INVOLT2 | Input Voltage Phase 3 V | 1 |
| 30107 | S | 3 / 4 | TEMPDEG | Temperature C° | 1 |
| 30108 | S | 3 / 4 | AUTONOMTIME | Autonomy Time minutes | 1 |
| 30109 | U | 3 / 4 |
STATUS (e. g. UPS normal = “4”, Powerfail = “12”, Battery test running = “68”, Bypass = “5” ) |
UPS Status (ASCII HEX) Please note UPSMAN status bytes table below | 1 |
| 30110 | S | 3 / 4 | BATTVOLT | Battery Voltage V | 1 |
| 30111 | U | 3 / 4 | INFREQ0 | Input Frequency Hz Phase 1 | 1 |
| 30112 | U | 3 / 4 | INFREQ1 | Input Frequency Hz Phase 2 | 1 |
| 30113 | U | 3 / 4 | INFREQ2 | Input Frequency Hz Phase 3 | 1 |
| 30114 | U | 3 / 4 | CNT_PF | Powerfail Counter | 1 |
| 30115 | U | 3 / 4 | Alarm Battery Bad | 1 = active; 0 = not active | 1 |
| 30116 | U | 3 / 4 | Alarm: On Battery | 1 = active; 0 = not active | 1 |
| 30117 | U | 3 / 4 | Alarm: Battery Low | 1 = active; 0 = not active | 1 |
| 30118 | U | 3 / 4 | Alarm: Battery Depleted | 1 = active; 0 = not active | 1 |
| 30119 | U | 3 / 4 | Alarm: Over temperature | 1 = active; 0 = not active | 1 |
| 30120 | U | 3 / 4 | Alarm: Input Bad | 1 = active; 0 = not active | 1 |
| 30121 | U | 3 / 4 | Alarm: Output Bad | 1 = active; 0 = not active | 1 |
| 30122 | U | 3 / 4 | Alarm: Output Overload | 1 = active; 0 = not active | 1 |
| 30123 | U | 3 / 4 | Alarm: On Bypass | 1 = active; 0 = not active | 1 |
| 30124 | U | 3 / 4 | Alarm: Bypass Bad | 1 = active; 0 = not active | 1 |
| 30125 | U | 3 / 4 | Alarm: Output Off as requested. | 1 = active; 0 = not active | 1 |
| […] continue until […] | |||||
| 30160 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 30161 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 30162 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 30163 | U | 3 / 4 | AUX Port 1 | 1 = active (high), 0 = not active (low) | 1 |
| 30164 | U | 3 / 4 | AUX Port 2 | 1 = active (high), 0 = not active (low) | 1 |
| 30165 | U | 3 / 4 | AUX Port 3 | 1 = active (high), 0 = not active (low) | 1 |
| 30166 | U | 3 / 4 | AUX Port 4 | 1 = active (high), 0 = not active (low) | 1 |
| UPS MODULE 2: 30200 - 30266 | |||||
| 30200 | U | 3 / 4 | OUTP0WER0 | Outpower Phase 1 % | 1 |
| 30201 | U | 3 / 4 | OUTP0WER1 | Outpower Phase 2 % | 1 |
| 30202 | U | 3 / 4 | OUTP0WER2 | Outpower Phase 3 % | 1 |
| 30203 | U | 3 / 4 | BATTCAP | Battery Capacity % | 1 |
| 30204 | S | 3 / 4 | INVOLT0 | Input Voltage Phase 1 V | 1 |
| 30205 | S | 3 / 4 | INVOLT1 | Input Voltage Phase 2 V | 1 |
| 30206 | S | 3 / 4 | INVOLT2 | Input Voltage Phase 3 V | 1 |
| 30207 | S | 3 / 4 | TEMPDEG | Temperature C° | 1 |
| 30208 | S | 3 / 4 | AUTONOMTIME | Autonomy Time minutes | 1 |
| 30209 | U | 3 / 4 |
STATUS (e. g. UPS normal = “4”, Powerfail = “12”, Battery test running = “68”, Bypass = “5” ) |
UPS Status (ASCII HEX) Please note UPSMAN status bytes table below | 1 |
| 30210 | S | 3 / 4 | BATTVOLT | Battery Voltage V | 1 |
| 30211 | U | 3 / 4 | INFREQ0 | Input Frequency Hz Phase 1 | 1 |
| 30212 | U | 3 / 4 | INFREQ1 | Input Frequency Hz Phase 2 | 1 |
| 30213 | U | 3 / 4 | INFREQ2 | Input Frequency Hz Phase 3 | 1 |
| 30214 | U | 3 / 4 | CNT_PF | Powerfail Counter | 1 |
| 30215 | U | 3 / 4 | Alarm Battery Bad | 1 = active; 0 = not active | 1 |
| 30216 | U | 3 / 4 | Alarm: On Battery | 1 = active; 0 = not active | 1 |
| 30217 | U | 3 / 4 | Alarm: Battery Low | 1 = active; 0 = not active | 1 |
| 30218 | U | 3 / 4 | Alarm: Battery Depleted | 1 = active; 0 = not active | 1 |
| 30219 | U | 3 / 4 | Alarm: Over temperature | 1 = active; 0 = not active | 1 |
| 30220 | U | 3 / 4 | Alarm: Input Bad | 1 = active; 0 = not active | 1 |
| 30221 | U | 3 / 4 | Alarm: Output Bad | 1 = active; 0 = not active | 1 |
| 30222 | U | 3 / 4 | Alarm: Output Overload | 1 = active; 0 = not active | 1 |
| 30223 | U | 3 / 4 | Alarm: On Bypass | 1 = active; 0 = not active | 1 |
| 30224 | U | 3 / 4 | Alarm: Bypass Bad | 1 = active; 0 = not active | 1 |
| 30225 | U | 3 / 4 | Alarm: Output Off as requested. | 1 = active; 0 = not active | 1 |
| […] continue until […] | |||||
| 30261 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 30262 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 30263 | U | 3 / 4 | AUX Port 1 | 1 = active (high), 0 = not active (low) | 1 |
| 30264 | U | 3 / 4 | AUX Port 2 | 1 = active (high), 0 = not active (low) | 1 |
| 30265 | U | 3 / 4 | AUX Port 3 | 1 = active (high), 0 = not active (low) | 1 |
| 30266 | U | 3 / 4 | AUX Port 4 | 1 = active (high), 0 = not active (low) | 1 |
| UPS Module 3: 30300 - 30366 | |||||
| 30300 | U | 3 / 4 | OUTP0WER0 | Outpower Phase 1 % | 1 |
| 30301 | U | 3 / 4 | OUTP0WER1 | Outpower Phase 2 % | 1 |
| 30302 | U | 3 / 4 | OUTP0WER2 | Outpower Phase 3 % | 1 |
| 30303 | U | 3 / 4 | BATTCAP | Battery Capacity % | 1 |
| 30304 | S | 3 / 4 | INVOLT0 | Input Voltage Phase 1 V | 1 |
| 30305 | S | 3 / 4 | INVOLT1 | Input Voltage Phase 2 V | 1 |
| 30306 | S | 3 / 4 | INVOLT2 | Input Voltage Phase 3 V | 1 |
| 30307 | S | 3 / 4 | TEMPDEG | Temperature C° | 1 |
| 30308 | S | 3 / 4 | AUTONOMTIME | Autonomy Time minutes | 1 |
| 30309 | U | 3 / 4 |
STATUS (e. g. UPS normal = “4”, Powerfail = “12”, Battery test running = “68”, Bypass = “5” ) |
UPS Status (ASCII HEX) Please note UPSMAN status bytes table below | 1 |
| 30310 | S | 3 / 4 | BATTVOLT | Battery Voltage V | 1 |
| 30311 | U | 3 / 4 | INFREQ0 | Input Frequency Hz Phase 1 | 1 |
| 30312 | U | 3 / 4 | INFREQ1 | Input Frequency Hz Phase 2 | 1 |
| 30213 | U | 3 / 4 | INFREQ2 | Input Frequency Hz Phase 3 | 1 |
| 30314 | U | 3 / 4 | CNT_PF | Powerfail Counter | 1 |
| 30315 | U | 3 / 4 | Alarm Battery Bad | 1 = active; 0 = not active | 1 |
| […] continue until […] | |||||
| 30361 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 30362 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 30363 | U | 3 / 4 | AUX Port 1 | 1 = active (high), 0 = not active (low) | 1 |
| 30364 | U | 3 / 4 | AUX Port 2 | 1 = active (high), 0 = not active (low) | 1 |
| 30365 | U | 3 / 4 | AUX Port 3 | 1 = active (high), 0 = not active (low) | 1 |
| 30366 | U | 3 / 4 | AUX Port 4 | 1 = active (high), 0 = not active (low) | 1 |
| UPS Module 4: 30400 - 30466 | |||||
| 30400 | U | 3 / 4 | OUTP0WER0 | Outpower Phase 1 % | 1 |
| 30401 | U | 3 / 4 | OUTP0WER1 | Outpower Phase 2 % | 1 |
| 30402 | U | 3 / 4 | OUTP0WER2 | Outpower Phase 3 % | 1 |
| 30403 | U | 3 / 4 | BATTCAP | Battery Capacity % | 1 |
| 30404 | S | 3 / 4 | INVOLT0 | Input Voltage Phase 1 V | 1 |
| 30405 | S | 3 / 4 | INVOLT1 | Input Voltage Phase 2 V | 1 |
| 30406 | S | 3 / 4 | INVOLT2 | Input Voltage Phase 3 V | 1 |
| 30407 | S | 3 / 4 | TEMPDEG | Temperature C° | 1 |
| 30408 | S | 3 / 4 | AUTONOMTIME | Autonomy Time minutes | 1 |
| 30409 | U | 3 / 4 |
STATUS (e. g. UPS normal = “4”, Powerfail = “12”, Battery test running = “68”, Bypass = “5” ) |
UPS Status (ASCII HEX) Please note UPSMAN status bytes table below | 1 |
| 30410 | S | 3 / 4 | BATTVOLT | Battery Voltage V | 1 |
| […] cuntinue until […] | |||||
| 30460 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 30461 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 30462 | U | 3 / 4 | TrueOutputPower Phase A in KW | True Output Power Current Phase 1 in Kilowatt | 1 |
| 30463 | U | 3 / 4 | AUX Port 1 | 1 = active (high), 0 = not active (low) | 1 |
| 30464 | U | 3 / 4 | AUX Port 2 | 1 = active (high), 0 = not active (low) | 1 |
| 30465 | U | 3 / 4 | AUX Port 3 | 1 = active (high), 0 = not active (low) | 1 |
| 30466 | U | 3 / 4 | AUX Port 4 | 1 = active (high), 0 = not active (low) | 1 |
| UPS Module 5: 30500 - 30566 | |||||
| 30500 | U | 3 / 4 | OUTP0WER0 | Outpower Phase 1 % | 1 |
| 30501 | U | 3 / 4 | OUTP0WER1 | Outpower Phase 2 % | 1 |
| 30502 | U | 3 / 4 | OUTP0WER2 | Outpower Phase 3 % | 1 |
| 30503 | U | 3 / 4 | BATTCAP | Battery Capacity % | 1 |
| 30504 | S | 3 / 4 | INVOLT0 | Input Voltage Phase 1 V | 1 |
| 30505 | S | 3 / 4 | INVOLT1 | Input Voltage Phase 2 V | 1 |
| […] continue until […] | |||||
| 30563 | U | 3 / 4 | AUX Port 1 | 1 = active (high), 0 = not active (low) | 1 |
| 30564 | U | 3 / 4 | AUX Port 2 | 1 = active (high), 0 = not active (low) | 1 |
| 30565 | U | 3 / 4 | AUX Port 3 | 1 = active (high), 0 = not active (low) | 1 |
| 30566 | U | 3 / 4 | AUX Port 4 | 1 = active (high), 0 = not active (low) | 1 |
| The address range of the UPS Modules 6 – 30 follows as seen above: | |||||
| UPS Module 6: 30600 - 30666 | |||||
| UPS Module 7: 30700 – 30766 | |||||
| UPS Module 8: 30800 – 30866 | |||||
| UPS Module 9: 30900 – 30966 | |||||
| UPS Module 10: 31000 - 31066 | |||||
| UPS Module 11: 31100 – 31166 | |||||
| UPS Module 12: 31200 – 31266 | |||||
| UPS Module 13: 31300 – 31366 | |||||
| UPS Module 14: 31400 – 31466 | |||||
| UPS Module 15: 31500 – 31566 | |||||
| UPS Module 16: 31600 – 31666 | |||||
| UPS Module 17: 31700 – 31766 | |||||
| UPS Module 18: 31800 – 31866 | |||||
| UPS Module 19: 31900 – 31966 | |||||
| UPS Module 20: 32000 – 31266 | |||||
| UPS Module 21: 32100 – 32166 | |||||
| UPS Module 22: 32200 – 32266 | |||||
| UPS Module 23: 32300 – 32366 | |||||
| UPS Module 24: 32400 – 32466 | |||||
| UPS Module 25: 32500 – 32566 | |||||
| UPS Module 26: 32600 – 32666 | |||||
| UPS Module 27:32700 – 32766 | |||||
| UPS Module 28: 32800 – 32866 | |||||
| UPS Module 29: 32900 – 32966 | |||||
| UPS Module 30: 33000 – 33066 | |||||
Comments
0 comments
Please sign in to leave a comment.