| Address | Type | Function | Name | Description | Length |
| 1 | U | 03. Apr | Manufacturer | Manufacturer | 1 |
| 17 | U | 03. Apr | Version | Version | 1 |
| 33 | U | 03. Apr | Identification | Identification | 1 |
| 65 | U | 03. Apr | Model | Model | 1 |
| 97 | U | 03. Apr | AUTONOMTIME | Autonomy time in minutes | 1 |
| 98 | U | 03. Apr | BATTCAP | Battery capacity in percent | 1 |
| 99 | U | 03. Apr | OUTPUT | Output Source 0 Mains, 1 Battery, 2 Bypass | 1 |
| 100 | U | 03. Apr | OUTFREQ0 | Output Frequency | 1 |
| 101 | U | 03. Apr | SOLAWROV0 | Outputvoltage Phase 1 in V | 1 |
| 102 | U | 03. Apr | SOLAWROV1 | Outputvoltage Phase 2 in V | 1 |
| 103 | U | 03. Apr | SOLAWROV2 | Outputvoltage Phase 3 in V | 1 |
| 104 | U | 03. Apr | SOLAWROC0 | Output Current Phase 1 in A | 1 |
| 105 | U | 03. Apr | SOLAWROC1 | Output Current Phase 2 in A | 1 |
| 106 | U | 03. Apr | SOLAWROC2 | Output Current Phase 3 in A | 1 |
| 107 | U | 03. Apr | OUTPOWER0 | Outpower Phase 1 % | 1 |
| 108 | U | 03. Apr | OUTPOWER1 | Outpower Phase 2 % | 1 |
| 109 | U | 03. Apr | OUTPOWER2 | Outpower Phase 3 % | 1 |
| 110 | U | 03. Apr | SOLSETEMPBAD | Temperature bad | 1 |
| 111 | U | 03. Apr | SOLSEINPUTBAD | Input bad | 1 |
| 112 | U | 03. Apr | SOLSEOVERLOAD | Overload | 1 |
| 113 | U | 03. Apr | SOLSEBYPASSFAULT | Bypass fault | 1 |
| 114 | U | 03. Apr | SOLSECHARGERFAULT | Charger fault | 1 |
| 115 | U | 03. Apr | SOLSEGENERALFAULT | General fault | 1 |
| 116 | U | 03. Apr | SOLSESDPENDING | Shutdown pending | 1 |
| 117 | U | 03. Apr | SOLSETESTRESULT | Test result | 1 |
| 118 | U | 03. Apr | (SNMPALARMS&0x80000)>>19 | Communication Lost Alarm | 1 |
| 119 | U | 03. Apr | INFREQ0 | Input Frequency Phase 1 in Hz | 1 |
| 120 | U | 03. Apr | INFREQ1 | Input Frequency Phase 2 in Hz | 1 |
| 121 | U | 03. Apr | INFREQ2 | Input Frequency Phase 3 in Hz | 1 |
| 122 | U | 03. Apr | INVOLT0 | Input Voltage Phase 1 in V | 1 |
| 123 | U | 03. Apr | INVOLT1 | Input Voltage Phase 2 in V | 1 |
| 124 | U | 03. Apr | INVOLT2 | Input Voltage Phase 3 in V | 1 |
| 125 | U | 03. Apr | INCURR0 | Input Current Phase 1 in A | 1 |
| 126 | U | 03. Apr | INCURR1 | Input Current Phase 2 in A | 1 |
| 127 | U | 03. Apr | INCURR2 | Input Current Phase 3 in A | 1 |
| 128 | U | 03. Apr | EX_BYP_VOLT0 | Bypass Voltage Phase 1 in V | 1 |
| 129 | U | 03. Apr | EX_BYP_VOLT1 | Bypass Voltage Phase 2 in V | 1 |
| 130 | U | 03. Apr | EX_BYP_VOLT2 | Bypass Voltage Phase 3 in V | 1 |
| 131 | U | 03. Apr | EX_BYP_CURR0 | Bypass Current Phase 1 in A | 1 |
| 132 | U | 03. Apr | EX_BYP_CURR1 | Bypass Current Phase 2 in A | 1 |
| 133 | U | 03. Apr | EX_BYP_CURR2 | Bypass Current Phase 3 in A | 1 |
| 134 | U | 03. Apr | EX_BYP_WATT0 | Bypass Power Phase 1 [W] | 1 |
| 135 | U | 03. Apr | EX_BYP_WATT1 | Bypass Power Phase 2 [W] | 1 |
| 136 | U | 03. Apr | EX_BYP_WATT2 | Bypass Power Phase 3 [W] | 1 |
| 137 | U | 03. Apr | EX_BYP_FREQ0 | Bypass Frequency [Hz] | 1 |
| 138 | U | 03. Apr | EX_INP_WATT0 | Input Power Phase 1 [W] | 1 |
| 139 | U | 03. Apr | EX_INP_WATT1 | Input Power Phase 2 [W] | 1 |
| 140 | U | 03. Apr | EX_INP_WATT2 | Input Power Phase 3 [W] | 1 |
| 141 | U | 03. Apr | BATTVOLT | Battery Voltage [V] | 1 |
| 142 | U | 03. Apr | TEMPDEG | Temperature [°C] | 1 |
| 143 | U | 03. Apr | EX_BATT_SECONBATT | Time on Battery [sec.] | 1 |
| 144 | U | 03. Apr | EX_BATT_CURRPOS | positive battery current [A] | 1 |
| 145 | U | 03. Apr | BATTCONDITION | Flags for battery condition | 1 |
| 146 | U | 03. Apr | INPHASES | amount of Phases at Input | 1 |
| 147 | U | 03. Apr | OUTPHASES | amount of Phases at Output | 1 |
| 148 | U | 03. Apr | SOLABATTC | Battery Current [A] | 1 |
Comments
0 comments
Please sign in to leave a comment.