| Address | Type | Function | Name | Description | Length |
| 100 | U | 03. Apr | (SNMPALARMS&0x6102)==0 | Normal Operation | 1 |
| 101 | U | 03. Apr | (SNMPALARMS&0x100)>>8 | On Bypass | 1 |
| 102 | U | 03. Apr | (SNMPALARMS&0x2)>>1 | On Battery | 1 |
| 103 | U | 03. Apr | (SNMPALARMS&0x4000)>>14 | UPS System Off | 1 |
| 104 | U | 03. Apr | (SNMPALARMS&0x20000)>>17 | General Fault | 1 |
| 105 | U | 03. Apr | (SNMPALARMS&0x80000)>>19 | Communication Lost | 1 |
| 106 | U | 03. Apr | (SNMPALARMS&0x20)>>5 | Input Bad | 1 |
| 107 | U | 03. Apr | (SNMPALARMS&0x1000)>>12 | Charger Failed | 1 |
| 108 | U | 03. Apr | (SNMPALARMS&0x1) | Battery Bad | 1 |
| 109 | U | 03. Apr | (SNMPALARMS&0x40)>>6 | Output Bad | 1 |
| 110 | U | 03. Apr | (SNMPALARMS&0x200)>>9 | Bypass Bad | 1 |
| 111 | U | 03. Apr | (SNMPALARMS&0x4)>>2 | Low Battery | 1 |
| 112 | U | 03. Apr | (SNMPALARMS&0x8)>>3 | Depleted Battery | 1 |
| 113 | U | 03. Apr | (SNMPALARMS&0x10)>>4 | Temperature Bad | 1 |
| 114 | U | 03. Apr | (SNMPALARMS&0x80)>>7 | Output Overload | 1 |
| 115 | U | 03. Apr | (SNMPALARMS&0x8000)>>15 | Fan Failure | 1 |
| 116 | U | 03. Apr | (SNMPALARMS&0x2000)>>13 | UPS Output Off | 1 |
| 117 | U | 03. Apr | AUX1STATE | 1 = active (high) ; 0 = not active (low) | 1 |
| 118 | U | 03. Apr | AUX2STATE | 1 = active (high) ; 0 = not active (low) | 1 |
| 119 | U | 03. Apr | AUX3STATE | 1 = active (high) ; 0 = not active (low) | 1 |
| 120 | U | 03. Apr | AUX4STATE | 1 = active (high) ; 0 = not active (low) | 1 |
| 121 | U | 03. Apr | AMBTEMP | 1 | |
| 122 | U | 03. Apr | INFREQ0 | Input Frequency Hz Phase 1 | 1 |
| 123 | U | 03. Apr | INVOLT0 | Input Voltage Phase 1 V | 1 |
| 124 | U | 03. Apr | INVOLT1 | Input Voltage Phase 2 V | 1 |
| 125 | U | 03. Apr | INVOLT1 | Input Voltage Phase 3 V | 1 |
| 126 | U | 03. Apr | INCURR0 | Input Current Phase 1 in Ampere | 1 |
| 127 | U | 03. Apr | INCURR1 | Input Current Phase 2 in Ampere | 1 |
| 128 | U | 03. Apr | INCURR2 | Input Current Phase 3 in Ampere | 1 |
| 129 | U | 03. Apr | EX_BYP_FREQ | 1 | |
| 130 | U | 03. Apr | EX_BYP_VOLT0 | 1 | |
| 131 | U | 03. Apr | EX_BYP_VOLT1 | 1 | |
| 132 | U | 03. Apr | EX_BYP_VOLT2 | 1 | |
| 133 | U | 03. Apr | (EX_BATT_VOLTNEG+EX_BATT_VOLTPOS)*10.0 | 1 | |
| 134 | U | 03. Apr | (EX_BATT_CURRNEG+EX_BATT_CURRPOS)*5.0 | 1 | |
| 135 | U | 03. Apr | MIN(ftoi(BATTCAP),ftoi(EX_BATT_CAPNEG)) | 1 | |
| 136 | U | 03. Apr | AUTONOMTIME | Autonomy Time Minutes | 1 |
| 137 | U | 03. Apr | TEMPDEG | Temperature C° | 1 |
| 138 | U | 03. Apr | OUTFREQ0 | Output Frequency Hz | 1 |
| 139 | U | 03. Apr | OUTPUT_VOLT0 | Output Voltage Phase 1 V | 1 |
| 140 | U | 03. Apr | OUTPUT_VOLT1 | Output Voltage Phase 2 V | 1 |
| 141 | U | 03. Apr | OUTPUT_VOLT2 | Output Voltage Phase 3 V | 1 |
| 142 | U | 03. Apr | OUTPOWER0 | Outpower Phase 1 % | 1 |
| 143 | U | 03. Apr | OUTPOWER1 | Outpower Phase 2 % | 1 |
| 144 | U | 03. Apr | OUTPOWER2 | Outpower Phase 3 % | 1 |
| 145 | U | 03. Apr | EX_OUT_CURR0 | 1 | |
| 146 | U | 03. Apr | EX_OUT_CURR1 | 1 | |
| 147 | U | 03. Apr | EX_OUT_CURR2 | 1 | |
| 148 | U | 03. Apr | EX_OUT_WATT0 | 1 | |
| 149 | U | 03. Apr | EX_OUT_WATT1 | 1 | |
| 150 | U | 03. Apr | EX_OUT_WATT2 | 1 |
Comments
0 comments
Please sign in to leave a comment.