| Address | Type | Function | Name | Description | Length |
| 11 | U | 03. Apr | Manufacturer | Manufacturer | 1 |
| 27 | U | 03. Apr | Version | Version | 1 |
| 43 | U | 03. Apr | Identification | Identification | 1 |
| 75 | U | 03. Apr | MODEL | UPS Model | 1 |
| 107 | U | 03. Apr | AUTONOMTIME | Autonomy time in minutes | 1 |
| 108 | U | 03. Apr | BATTCAP | Battery capacity in percent | 1 |
| 109 | U | 03. Apr | OUTFREQ0 | Output Frequency | 1 |
| 110 | U | 03. Apr | OUTPUTVOLT0 | Output Voltage Phase 1 | 1 |
| 111 | U | 03. Apr | OUTPUTVOLT1 | Output Voltage Phase 2 | 1 |
| 112 | U | 03. Apr | OUTPUTVOLT1 | Output Voltage Phase 3 | 1 |
| 113 | U | 03. Apr | OUTPOWER0 | Outpower Phase 1 in % | 1 |
| 114 | U | 03. Apr | OUTPOWER1 | Outpower Phase 2 in % | 1 |
| 115 | U | 03. Apr | OUTPOWER2 | Outpower Phase 3 in % | 1 |
| 116 | U | 03. Apr | OUTPOWER0 | Outpower Phase 1 in VA | 1 |
| 117 | U | 03. Apr | OUTPOWER1 | Outpower Phase 2 in VA | 1 |
| 118 | U | 03. Apr | OUTPOWER2 | Outpower Phase 3 in VA | 1 |
| 119 | U | 03. Apr | INPUTFREQ0 | Input Frequency Phase 1 in Hz | 1 |
| 120 | U | 03. Apr | INPUTFREQ1 | Input Frequency Phase 2 in Hz | 1 |
| 121 | U | 03. Apr | INPUTFREQ2 | Input Frequency Phase 3 in Hz | 1 |
| 122 | U | 03. Apr | INPUTVOLT0 | Input Voltage Phase 1 in V | 1 |
| 123 | U | 03. Apr | INPUTVOLT1 | Input Voltage Phase 2 in V | 1 |
| 124 | U | 03. Apr | INPUTVOLT2 | Input Voltage Phase 3 in V | 1 |
| 125 | U | 03. Apr | INPUTCURR0 | Input Current Phase 1 in A | 1 |
| 126 | U | 03. Apr | INPUTCURR1 | Input Current Phase 2 in A | 1 |
| 127 | U | 03. Apr | INPUTCURR2 | Input Current Phase 3 in A | 1 |
| 128 | U | 03. Apr | INPUTPOW0 | Input Power Phase 1 in W | 1 |
| 129 | U | 03. Apr | INPUTPOW1 | Input Power Phase 2 in W | 1 |
| 130 | U | 03. Apr | INPUTPOW1 | Input Power Phase 3 in W | 1 |
| 131 | U | 03. Apr | BATTVOLT | Battery Voltage in V | 1 |
| 132 | U | 03. Apr | BATTTEMPDEG | Battery Temperature in Degree Celsius | 1 |
| 133 | U | 03. Apr | BATTSEC | Seconds on Battery | 1 |
| 134 | U | 03. Apr | Battery Condition | Battery Condition | 1 |
| 135 | U | 03. Apr | Amount of Input Phases | Amount of Input Phases | 1 |
| 136 | U | 03. Apr | Amount of Output Phases | Amount of Output Phases | 1 |
| 137 | U | 03. Apr | Results of Battery Test | 1:Ok, 2: Active, 3: Canceled, 4: Failed, else: not started yet | 1 |
| 138 | U | 03. Apr | Powerfail | Powerfail | 1 |
| 139 | U | 03. Apr | System Shutdown | System Shutdown | 1 |
| 140 | U | 03. Apr | UPSMAN started | UPSMAN started | 1 |
| 141 | U | 03. Apr | UPS Connection lost | UPS connection lost | 1 |
| 142 | U | 03. Apr | UPS Battery old | UPS Battery old | 1 |
| 143 | U | 03. Apr | Load >80% | Load >80% | 1 |
| 144 | U | 03. Apr | Load >90% | Load >90% | 1 |
| 145 | U | 03. Apr | Overload | Overload | 1 |
| 146 | U | 03. Apr | Overtemperature Condition | Overtemperature Condition | 1 |
| 147 | U | 03. Apr | Bypass on | Bypass on | 1 |
| 148 | U | 03. Apr | Battery low | Battery low | 1 |
| 149 | U | 03. Apr | Batteries are weak | Batteries are weak | 1 |
| 150 | U | 03. Apr | General Alarm Condition | General Alarm Condition | 1 |
| 151 | U | 03. Apr | Input Bad Condition | Input Bad Condition | 1 |
| 152 | U | 03. Apr | Output Bad Condition | Output Bad Condition | 1 |
| 153 | U | 03. Apr | Bypass Not Available | Bypass Not Available | 1 |
| 154 | U | 03. Apr | Low Battery Shutdown | Low Battery Shutdown | 1 |
| 155 | U | 03. Apr | System off | System off | 1 |
| 156 | U | 03. Apr | System Shutdown | System Shutdown | 1 |
| 157 | U | 03. Apr | Charger Failure | Charger Failure | 1 |
| 158 | U | 03. Apr | Manual Restart Required | Manual Restart Required | 1 |
| 159 | U | 03. Apr | Output Circuit Breaker Open | Output Circuit Breaker Open | 1 |
| 160 | U | 03. Apr | Remote Emergency Power off | Remote Emergency Power off | 1 |
| 161 | U | 03. Apr | Shutdown imminent | Shutdown imminent | 1 |
Comments
0 comments
Please sign in to leave a comment.