| Address | Type | Function | Name | Description | Length |
| 100 | U | 3 / 4 | TEMPDEG | Temperature in Degrees | 1 |
| 101 | U | 3 / 4 | INFREQ0 | Line frequency | 1 |
| 102 | U | 3 / 4 | INVOLT0 | Line voltage | 1 |
| 103 | U | 3 / 4 | OUTFREQ0 | Frequency | 1 |
| 104 | U | 3 / 4 | OUTPUT_VOLT0 | Output voltage | 1 |
| 105 | U | 3 / 4 | EX_OUT_VA0 | Output power | 1 |
| 106 | U | 3 / 4 | STATUS | GENEREX UPS status (see below) | 1 |
| 107 | U | 3 / 4 | EX_EXTSTATUS | Alarm information | 1 |
| 108 | U | 3 / 4 | STATUS&1 | Bypass mode, 1 = on, 0 = off | 1 |
| 109 | U | 3 / 4 | (STATUS&0x02)>>2 | Output active, 1 = on, 0 = off | 1 |
| 110 | U | 3 / 4 | (STATUS&0x100)>>8 | Overload, 1 = on, 0 = off | 1 |
| 111 | U | 3 / 4 | (STATUS&0x2000)>>13 | General alarm, 1 = on, 0 = off | 1 |
| UPS Status EverExceed | Hex-Value | Dec-Value | Description |
| UPS_SB_BYPASS_MODE | 0x0001 | 1 | Bypass mode |
| UPS_SB_OUTPUT_ACT | 0x0004 | 4 | Output active |
| UPS_SB_OUTPUT_HIGH | 0x0100 | 256 | Overload |
| UPS_SB_UPS_FAILED | 0x2000 | 8192 | General alarm |
Comments
0 comments
Please sign in to leave a comment.