| UPS Status | Hex-Value | Dec-Value | Description |
| UPS_SB_BYPASS_MODE | 0x0001 | 1 | The Bypass is presently engaged on the UPS |
| UPS_SB_SHUTDOWN | 0x0002 | 2 | The entire UPS has shutdown as commanded |
| UPS_SB_OUTPUT_ACT | 0x0004 | 4 | Normal State, the output is on |
| UPS_SB_BACKUP_MODE | 0x0008 | 8 | The UPS is drawing power from the batteries |
| UPS_SB_BATTERY_LOW | 0x0010 | 16 | The remaining battery run-time is low |
| UPS_SB_OVER_TEMP | 0x0020 | 32 | A temperature is out of tolerance |
| UPS_SB_TEST_ACT | 0x0040 | 64 | A test is in progress |
| UPS_SB_INPUT_HIGH | 0x0080 | 128 | An input condition is out of tolerance r |
| UPS_SB_OUTPUT_HIGH | 0x0100 | 256 | The output load exceeds the UPS output capacity |
| UPS_SB_INVERTER_FAILURE | 0x0200 | 512 | Inverter error |
| UPS_SB_BATTERY_BAD | 0x0400 | 1024 | One or more batteries have been determined to require replacement |
| UPS_SB_ECO_MODE | 0x0800 | 2048 | eco - bypass |
| UPS_SB_INVERTER_WARN | 0x1000 | 4096 | eco - bypass |
| UPS_SB_UPS_FAILED | 0x2000 | 8192 | A general fault in the UPS has been detected |
| UPS_SB_COMM_LOST | 0x4000 | 16384 | A problem has been encountered in the communication to the UPS |
| UPS_SB_DVG_ALARM | 0x8000 | 32768 | SiteManager/SiteMonitor |
Example (decimal):
STATUS= „5” means UPS_SB_OUTPUT_ACT (4) + UPS_SB_BYPASS_MODE (1) are active ! = UPS on Bypass!
STATUS= „12” means UPS_SB_OUTPUT_ACT (4) + UPS_SB_BACKUP_MODE (8) are active ! = UPS Powerfail!
STATUS= „28” means UPS_SB_OUTPUT_ACT (4) + UPS_SB_BACKUP_MODE (8) + UPS_SB_BATTERY_LOW (16) are active ! = UPS Powerfail and Battery low!
STATUS= „4” means UPS_SB_OUTPUT_ACT (4) + no other alarms = UPS OK
Comments
0 comments
Please sign in to leave a comment.