OEM MODBUS Default address (for all products/OEMS, not specified further down in this Modbus manual)
| Address | Type | Function | Name | Description | Length | |
| 97 | U | 3 / 4 | OUTPUT_VOLT0 | Output Voltage Phase 1 in V | 1 | |
| 98 | U | 3 / 4 | OUTPUT_VOLT1 | Output Voltage Phase 2 in V | 1 | |
| 99 | U | 3 / 4 | OUTPUT_VOLT2 | Output Voltage Phase 3 in V | 1 | |
| 100 | U | 3 / 4 | OUTP0WER0 | Outpower Phase 1 % | 1 | |
| 101 | U | 3 / 4 | OUTP0WER1 | Outpower Phase 2 % | 1 | |
| 102 | U | 3 / 4 | OUTP0WER2 | Outpower Phase 3 % | 1 | |
| 103 | U | 3 / 4 | BATTCAP | Battery Capacity % | 1 | |
| 104 | S | 3 / 4 | INVOLT0 | Input Voltage Phase 1 V | 1 | |
| 105 | S | 3 / 4 | INVOLT1 | Input Voltage Phase 2 V | 1 | |
| 106 | S | 3 / 4 | INVOLT2 | Input Voltage Phase 3 V | 1 | |
| 107 | S | 3 / 4 | TEMPDEG | Temperature C° | 1 | |
| 108 | S | 3 / 4 | AUTONOMTIME | Autonomy Time minutes | 1 | |
| 109 | U | 3 / 4 |
STATUS (e. g. UPS normal = “4”, Powerfail = “12”, Battery test running = “68”, Bypass = “5” ) |
UPS Status (ASCII HEX) Please note UPSMAN status bytes table below | 1 | |
| 110 | S | 3 / 4 | BATTVOLT | Battery Voltage V | 1 | |
| 111 | U | 3 / 4 | INFREQ0 | Input Frequency Hz Phase 1 | 1 | |
| 112 | U | 3 / 4 | INFREQ1 | Input Frequency Hz Phase 2 | 1 | |
| 113 | U | 3 / 4 | INFREQ2 | Input Frequency Hz Phase 3 | 1 | |
| 114 | U | 3 / 4 | CNT_PF | Powerfail Counter | 1 | |
| 115 | U | 3 / 4 | Alarm Battery Bad | 1 = active; 0 = not active | 1 | |
| 116 | U | 3 / 4 | Alarm: On Battery | 1 = active; 0 = not active | 1 | |
| 117 | U | 3 / 4 | Alarm: Battery Low | 1 = active; 0 = not active | 1 | |
| 118 | U | 3 / 4 | Alarm: Battery Depleted | 1 = active; 0 = not active | 1 | |
| 119 | U | 3 / 4 | Alarm: Over temperature | 1 = active; 0 = not active | 1 | |
| 120 | U | 3 / 4 | Alarm: Input Bad | 1 = active; 0 = not active | 1 | |
| 121 | U | 3 / 4 | Alarm: Output Bad | 1 = active; 0 = not active | 1 | |
| 122 | U | 3 / 4 | Alarm: Output Overload | 1 = active; 0 = not active | 1 | |
| 123 | U | 3 / 4 | Alarm: On Bypass | 1 = active; 0 = not active | 1 | |
| 124 | U | 3 / 4 | Alarm: Bypass Bad | 1 = active; 0 = not active | 1 | |
| 125 | U | 3 / 4 | Alarm: Output Off as requested. | 1 = active; 0 = not active | 1 | |
| 126 | U | 3 / 4 | Alarm: UPS Off as requested. | 1 = active; 0 = not active | 1 | |
| 127 | U | 3 / 4 | Alarm: Charger Failed | 1 = active; 0 = not active | 1 | |
| 128 | U | 3 / 4 | Alarm: UPS Output Off | 1 = active; 0 = not active | 1 | |
| 129 | U | 3 / 4 | Alarm: UPS System Off | 1 = active; 0 = not active | 1 | |
| 130 | U | 3 / 4 | Alarm: Fan Failure | 1 = active; 0 = not active | 1 | |
| 131 | U | 3 / 4 | Alarm: fuse failure | 1 = active; 0 = not active | 1 | |
| 132 | U | 3 / 4 | Alarm: general fault | 1 = active; 0 = not active | 1 | |
| 133 | U | 3 / 4 | Alarm: diagnose test failed | 1 = active; 0 = not active | 1 | |
| 134 | U | 3 / 4 | Alarm: communication lost | 1 = active; 0 = not active | 1 | |
| 135 | U | 3 / 4 | Alarm: awaiting power | 1 = active; 0 = not active | 1 | |
| 136 | U | 3 / 4 | Alarm: shutdown pending | 1 = active; 0 = not active | 1 | |
| 137 | U | 3 / 4 | Alarm: shutdown imminent | 1 = active; 0 = not active | 1 | |
| 138 | U | 3 / 4 | Alarm: test in progress | 1 = active; 0 = not active | 1 | |
| 139 | U | 3 / 4 | AUX Port 1 | 1 = active (high), 0 = not active (low) | 1 | |
| 140 | U | 3 / 4 | AUX Port 2 | 1 = active (high), 0 = not active (low) | 1 | |
| 141 | U | 3 / 4 | AUX Port 3 | 1 = active (high), 0 = not active (low) | 1 | |
| 142 | U | 3 / 4 | AUX Port 4 | 1 = active (high), 0 = not active (low) | 1 | |
| 143 | U | 3 / 4 | Sensormanager/SMTCOM sensor 1 | Analog value | 1 | |
| 144 | U | 3 / 4 | Sensormanager/SMTHCOM sensor 2 | Analog value | 1 | |
| 145 | U | 3 / 4 | Sensormanager sensor 3 | Analog value | 1 | |
| 146 | U | 3 / 4 | Sensormanager sensor 4 | Analog valueTEMP1 | 1 | |
| 147 | U | 3 / 4 | Sensormanager sensor 5 | Analog value | 1 | |
| 148 | U | 3 / 4 | Sensormanager sensor 6 | Analog value | 1 | |
| 149 | U | 3 / 4 | Sensormanager sensor 7 | Analog value | 1 | |
| 150 | U | 3 / 4 | Sensormanager sensor 8 | Analog value | 1 | |
| These are the digital Inputs of a SENSORMANAGER / SITEMANAGER / SITEMONITOR: 50000 – 50063[GH1] [CB2] | ||||||
| 50000 | U | 3 /4 | SITEMANAGER/SITEMONITOR/SENSORMANAGER Digital Input 1 | 1 = active (high), 0 = not active (low) | ||
| 50001 | U | 3 /4 | SITEMANAGER/SITEMONITOR/SENSORMANAGER Digital Input 2 | 1 = active (high), 0 = not active (low) | ||
| 50002 | U | 3 / 4 | SITEMANAGER/SITEMONITOR/SENSORMANAGER Digital Input 3 | 1 = active (high), 0 = not active (low) | ||
| 50003 | U | 3 / 4 | SITEMANAGER/SITEMONITOR/SENSORMANAGER Digital Input 4 | 1 = active (high), 0 = not active (low) | ||
| 50004 | U | 3 / 4 | SITEMANAGER/SITEMONITOR Digital Input 5 | 1 = active (high), 0 = not active (low) | ||
| 50005 | U | 3 / 4 | SITEMANAGER/SITEMONITOR Digital Input 6 | 1 = active (high), 0 = not active (low) | ||
| 50006 | U | 3 / 4 | SITEMANAGER/SITEMONITOR Digital Input 7 | 1 = active (high), 0 = not active (low) | ||
| 50007 | U | 3 / 4 | SITEMANAGER/SITEMONITOR Digital Input 8 | 1 = active (high), 0 = not active (low) | ||
| 50008 | U | 3 / 4 | SITEMONITOR Digital Input 9 | 1 = active (high), 0 = not active (low) | ||
| 50009 | U | 3 / 4 | SITEMONITOR Digital Input 10 | 1 = active (high), 0 = not active (low) | ||
| […] continue until […] | ||||||
| 500063 | U | 3 / 4 | SITEMONITOR Digital Input 64 | 1 = active (high), 0 = not active (low) | ||
| These are the digital outputs of a SENSORMANAGER/SITEMANAGER: 50064 – 50071 | ||||||
| 50064 | U | 3 / 4 | SENSORMANAGER/SITEMANAGER Digital Output 1 | 1 = active (high), 0 = not active (low) | ||
| 50065 | U | 3 / 4 | SENSORMANAGER/SITEMANAGER Digital Output 2 | 1 = active (high), 0 = not active (low) | ||
| 50066 | U | 3 / 4 | SENSORMANAGER/SITEMANAGER Digital Output 3 | 1 = active (high), 0 = not active (low) | ||
| 50067 | U | 3 / 4 | SENSORMANAGER/SITEMANAGER Digital Output 4 | 1 = active (high), 0 = not active (low) | ||
| 50068 | U | 3 / 4 | SITEMANAGER Digital Output 5 | 1 = active (high), 0 = not active (low) | ||
| 50069 | U | 3 / 4 | SITEMANAGER Digital Output 6 | 1 = active (high), 0 = not active (low) | ||
| 50070 | U | 3 / 4 | SITEMANAGER Digital Output 7 | 1 = active (high), 0 = not active (low) | ||
| 50071 | U | 3 / 4 | SITEMANAGER Digital Output 8 | 1 = active (high), 0 = not active (low) | ||
| These are the analog inputs of a SM_T_COM/SM_T_H_COM/SENSORMANAGER/SITEMANAGER: 50072 – 50079 | ||||||
| 50072 | U | 3 / 4 | SM_T_COM/SM_T_H_COM/SENSORMANAGER/SITEMANAGER Analog Input 1 | Analog value | 1 | |
| 50073 | U | 3 / 4 | SM_T_H_COM/SENSORMANAGER/SITEMANAGER Analog Input 2 | Analog value | 1 | |
| 50074 | U | 3 / 4 | SENSORMANAGER/SITEMANAGER Analog Input 3 | Analog value | 1 | |
| 50075 | U | 3 / 4 | SENSORMANAGER/SITEMANAGER Analog Input 4 | Analog value | 1 | |
| 50076 | U | 3 / 4 | SENSORMANAGER/SITEMANAGER Analog Input 5 | Analog value | 1 | |
| 50077 | U | 3 / 4 | SENSORMANAGER/SITEMANAGER Analog Input 6 | Analog value | 1 | |
| 50078 | U | 3 / 4 | SENSORMANAGER/SITEMANAGER Analog Input 7 | Analog value | 1 | |
| 50079 | U | 3 / 4 | SENSORMANAGER/SITEMANAGER Analog Input 8 | Analog value | 1 | |
Kommentare
0 Kommentare
Bitte melden Sie sich an, um einen Kommentar zu hinterlassen.