| Address | Type | Function | Name | Description | Length |
| 100 | U | 03. Apr | OUTPOWER0 | Outpower Phase 1 % | 1 |
| 101 | U | 03. Apr | OUTPOWER1 | Outpower Phase 2 % | 1 |
| 102 | U | 03. Apr | OUTPOWER2 | Outpower Phase 3 % | 1 |
| 103 | U | 03. Apr | BATTCAP | Battery Capacity % | 1 |
| 104 | S | 03. Apr | INVOLT0 | Input Voltage Phase 1 V | 1 |
| 105 | S | 03. Apr | INVOLT1 | Input Voltage Phase 2 V | 1 |
| 106 | S | 03. Apr | INVOLT2 | Input Voltage Phase 3 V | 1 |
| 107 | S | 03. Apr | TEMPDEG | Temperature C° | 1 |
| 108 | S | 03. Apr | AUTONOMTIME | Autonomy Time minutes | 1 |
| 109 | U | 03. Apr | STATUS (e. g. UPS normal = "4", Powerfail = "12", Battery test running = "68", Bypass = "5") | UPS Status (ASCII HEX), please note UPSMAN status bytes table below | 1 |
| 110 | U | 03. Apr | BATTVOLT | Battery Voltage V | 1 |
| 111 | U | 03. Apr | INFREQ0 | Input Frequency Hz Phase 1 | 1 |
| 112 | U | 03. Apr | INFREQ1 | Input Frequency Hz Phase 2 | 1 |
| 113 | U | 03. Apr | INFREQ2 | Input Frequency Hz Phase 3 | 1 |
| 114 | U | 03. Apr | CNT_PF | Powerfail Counter | 1 |
| 115 | U | 03. Apr | (SNMPALARMS&0x1) | Alarm Battery Bad | 1 |
| 116 | U | 03. Apr | (SNMPALARMS&0x2)>>1 | Alarm: On Battery | 1 |
| 117 | U | 03. Apr | (SNMPALARMS&0x4)>>2 | Alarm: Battery Low | 1 |
| 118 | U | 03. Apr | (SNMPALARMS&0x8)>>3 | Alarm: Battery Depleted | 1 |
| 119 | U | 03. Apr | (SNMPALARMS&0x10)>>4 | Alarm: Over temperature | 1 |
| 120 | U | 03. Apr | (SNMPALARMS&0x20)>>5 | Alarm: Input Bad | 1 |
| 121 | U | 03. Apr | (SNMPALARMS&0x40)>>6 | Alarm: Output Bad | 1 |
| 122 | U | 03. Apr | (SNMPALARMS&0x80)>>7 | Alarm: Output Overload | 1 |
| 123 | U | 03. Apr | (SNMPALARMS&0x100)>>8 | Alarm: On Bypass | 1 |
| 124 | U | 03. Apr | (SNMPALARMS&0x200)>>9 | Alarm: Bypass Bad | 1 |
| 125 | U | 03. Apr | (SNMPALARMS&0x400)>>10 | Alarm: Output Off as requested. | 1 |
| 126 | U | 03. Apr | (SNMPALARMS&0x800)>>11 | Alarm: UPS Off as requested. | 1 |
| 127 | U | 03. Apr | (SNMPALARMS&0x1000)>>12 | Alarm: Charger Failed | 1 |
| 128 | U | 03. Apr | (SNMPALARMS&0x2000)>>13 | Alarm: UPS Output Off | 1 |
| 129 | U | 03. Apr | (SNMPALARMS&0x4000)>>14 | Alarm: UPS System Off | 1 |
| 130 | U | 03. Apr | (SNMPALARMS&0x8000)>>15 | Alarm: Fan Failure | 1 |
| 131 | U | 03. Apr | (SNMPALARMS&0x10000)>>16 | Alarm: fuse failure | 1 |
| 132 | U | 03. Apr | (SNMPALARMS&0x20000)>>17 | Alarm: general fault | 1 |
| 133 | U | 03. Apr | (SNMPALARMS&0x40000)>>18 | Alarm: diagnose test failed | 1 |
| 134 | U | 03. Apr | (SNMPALARMS&0x80000)>>19 | Alarm: communication lost | 1 |
| 135 | U | 03. Apr | (SNMPALARMS&0x100000)>>20 | Alarm: awaiting power | 1 |
| 136 | U | 03. Apr | (SNMPALARMS&0x200000)>>21 | Alarm: shutdown pending | 1 |
| 137 | U | 03. Apr | (SNMPALARMS&0x400000)>>22 | Alarm: shutdown imminent | 1 |
| 138 | U | 03. Apr | (SNMPALARMS&0x800000)>>23 | Alarm: test in progress | 1 |
| 139 | U | 03. Apr | AUX1STATE | AUX Port 1 | 1 |
| 140 | U | 03. Apr | AUX2STATE | AUX Port 2 | 1 |
| 141 | U | 03. Apr | AUX3STATE | AUX Port 3 | 1 |
| 142 | U | 03. Apr | AUX4STATE | AUX Port 4 | 1 |
| 143 | U | 03. Apr | TEMP1 | Sensormanager/SMTCOM sensor 1 | 1 |
| 144 | U | 03. Apr | TEMP2 | Sensormanager/SMTHCOM sensor 2 | 1 |
| 145 | U | 03. Apr | TEMP3 | Sensormanager sensor 3 | 1 |
| 146 | U | 03. Apr | TEMP4 | Sensormanager sensor 4 | 1 |
| 147 | U | 03. Apr | TEMP5 | Sensormanager sensor 5 | 1 |
| 148 | U | 03. Apr | TEMP6 | Sensormanager sensor 6 | 1 |
| 149 | U | 03. Apr | TEMP7 | Sensormanager sensor 7 | 1 |
| 150 | U | 03. Apr | TEMP8 | Sensormanager sensor 8 | 1 |
| 151 | U | 03. Apr | AEESerModulePresent(1) | Status data, for details contact Effekta | 1 |
| 152 | U | 03. Apr | AEESerModulePresent(2) | Status data, for details contact Effekta | 1 |
| 153 | U | 03. Apr | AEESerModulePresent(3) | Status data, for details contact Effekta | 1 |
| 154 | U | 03. Apr | AEESerModulePresent(4) | Status data, for details contact Effekta | 1 |
| 155 | U | 03. Apr | AEESerModulePresent(5) | Status data, for details contact Effekta | 1 |
| 156 | U | 03. Apr | AEESerModulePresent(6) | Status data, for details contact Effekta | 1 |
| 157 | U | 03. Apr | AEESerModuleError(1,1) | Status data, for details contact Effekta | 1 |
| 158 | U | 03. Apr | AEESerModuleError(1,2) | Status data, for details contact Effekta | 1 |
| 159 | U | 03. Apr | AEESerModuleError(1,3) | Status data, for details contact Effekta | 1 |
| 160 | U | 03. Apr | AEESerModuleError(1,4) | Status data, for details contact Effekta | 1 |
| 161 | U | 03. Apr | AEESerModuleError(2,1) | Status data, for details contact Effekta | 1 |
| 162 | U | 03. Apr | AEESerModuleError(2,2) | Status data, for details contact Effekta | 1 |
| 163 | U | 03. Apr | AEESerModuleError(2,3) | Status data, for details contact Effekta | 1 |
| 164 | U | 03. Apr | AEESerModuleError(2,4) | Status data, for details contact Effekta | 1 |
| 165 | U | 03. Apr | AEESerModuleError(3,1) | Status data, for details contact Effekta | 1 |
| 166 | U | 03. Apr | AEESerModuleError(3,2) | Status data, for details contact Effekta | 1 |
| 167 | U | 03. Apr | AEESerModuleError(3,3) | Status data, for details contact Effekta | 1 |
| 168 | U | 03. Apr | AEESerModuleError(3,4) | Status data, for details contact Effekta | 1 |
| 169 | U | 03. Apr | AEESerModuleError(4,1) | Status data, for details contact Effekta | 1 |
| 170 | U | 03. Apr | AEESerModuleError(4,2) | Status data, for details contact Effekta | 1 |
| 171 | U | 03. Apr | AEESerModuleError(4,3) | Status data, for details contact Effekta | 1 |
| 172 | U | 03. Apr | AEESerModuleError(4,4) | Status data, for details contact Effekta | 1 |
| 173 | U | 03. Apr | AEESerModuleError(5,1) | Status data, for details contact Effekta | 1 |
| 174 | U | 03. Apr | AEESerModuleError(5,2) | Status data, for details contact Effekta | 1 |
| 175 | U | 03. Apr | AEESerModuleError(5,3) | Status data, for details contact Effekta | 1 |
| 176 | U | 03. Apr | AEESerModuleError(5,4) | Status data, for details contact Effekta | 1 |
| 177 | U | 03. Apr | AEESerModuleError(6,1) | Status data, for details contact Effekta | 1 |
| 178 | U | 03. Apr | AEESerModuleError(6,2) | Status data, for details contact Effekta | 1 |
| 179 | U | 03. Apr | AEESerModuleError(6,3) | Status data, for details contact Effekta | 1 |
| 180 | U | 03. Apr | AEESerModuleError(6,4) | Status data, for details contact Effekta | 1 |
| 181 | U | 03. Apr | AEESerModuleWarning(1) | Status data, for details contact Effekta | 1 |
| 182 | U | 03. Apr | AEESerModuleWarning(2) | Status data, for details contact Effekta | 1 |
| 183 | U | 03. Apr | AEESerModuleWarning(3) | Status data, for details contact Effekta | 1 |
| 184 | U | 03. Apr | AEESerModuleWarning(4) | Status data, for details contact Effekta | 1 |
| 185 | U | 03. Apr | AEESerModuleWarning(5) | Status data, for details contact Effekta | 1 |
| 186 | U | 03. Apr | AEESerModuleWarning(6) | Status data, for details contact Effekta | 1 |
| 187 | U | 03. Apr | AEESerModuleState(1) | Status data, for details contact Effekta | 1 |
| 188 | U | 03. Apr | AEESerModuleState(2) | Status data, for details contact Effekta | 1 |
| 189 | U | 03. Apr | AEESerModuleState(3) | Status data, for details contact Effekta | 1 |
| 190 | U | 03. Apr | AEESerModuleState(4) | Status data, for details contact Effekta | 1 |
| 191 | U | 03. Apr | AEESerModuleState(5) | Status data, for details contact Effekta | 1 |
| 192 | U | 03. Apr | AEESerModuleState(6) | Status data, for details contact Effekta | 1 |
| 193 | U | 03. Apr | AEESerModuleVolt(1) | Status data, for details contact Effekta | 1 |
| 194 | U | 03. Apr | AEESerModuleVolt(2) | Status data, for details contact Effekta | 1 |
| 195 | U | 03. Apr | AEESerModuleVolt(3) | Status data, for details contact Effekta | 1 |
| 196 | U | 03. Apr | AEESerModuleVolt(4) | Status data, for details contact Effekta | 1 |
| 197 | U | 03. Apr | AEESerModuleVolt(5) | Status data, for details contact Effekta | 1 |
| 198 | U | 03. Apr | AEESerModuleVolt(6) | Status data, for details contact Effekta | 1 |
| 199 | U | 03. Apr | AEESerModuleCurr(1) | Status data, for details contact Effekta | 1 |
| 200 | U | 03. Apr | AEESerModuleCurr(2) | Status data, for details contact Effekta | 1 |
| 201 | U | 03. Apr | AEESerModuleCurr(3) | Status data, for details contact Effekta | 1 |
| 202 | U | 03. Apr | AEESerModuleCurr(4) | Status data, for details contact Effekta | 1 |
| 203 | U | 03. Apr | AEESerModuleCurr(5) | Status data, for details contact Effekta | 1 |
| 204 | U | 03. Apr | AEESerModuleCurr(6) | Status data, for details contact Effekta | 1 |
| 205 | U | 03. Apr | seconbat | Time on Battery [sec.] | 1 |
| 206 | U | 03. Apr | OUTPUT_VOLT0 | Output Voltage [V] | 1 |
| 207 | U | 03. Apr | E_OUTPOWER*10.0 | Enigma total output power [KW] | 1 |
| 208 | U | 03. Apr | E_OUTCPOWER*10.0 | Enigma total output compl. power [KVA] | 1 |
Kommentare
0 Kommentare
Bitte melden Sie sich an, um einen Kommentar zu hinterlassen.