| Address | Type | Function | Name | Description | Length |
| 100 | U | 03. Apr | (FKTSTATUS&0x4102)==0 | Normal Operation | 1 |
| 101 | U | 03. Apr | SNMPALARMS&0x100)>>8 | On Bypass | 1 |
| 102 | U | 03. Apr | (SNMPALARMS&0x2)>>1 | On Battery | 1 |
| 103 | U | 03. Apr | (SNMPALARMS&0x4000)>>14 | UPS System Off | 1 |
| 104 | U | 03. Apr | CNT_PF | Powerfail Counter | 1 |
| 105 | U | 03. Apr | (SNMPALARMS&0x20000)>>17 | General Fault | 1 |
| 106 | U | 03. Apr | (SNMPALARMS&0x80000)>>19 | Communication Lost | 1 |
| 107 | U | 03. Apr | (SNMPALARMS&0x20)>>5 | Input Bad | 1 |
| 108 | U | 03. Apr | (SNMPALARMS&0x1000)>>12 | Charger Failed | 1 |
| 109 | U | 03. Apr | (SNMPALARMS&0x1) | Battery Bad | 1 |
| 110 | U | 03. Apr | (SNMPALARMS&0x40)>>6 | Output Bad | 1 |
| 111 | U | 03. Apr | (SNMPALARMS&0x200)>>9 | Bypass Bad | 1 |
| 112 | U | 03. Apr | (SNMPALARMS&0x4)>>2 | Low Battery | 1 |
| 113 | U | 03. Apr | (SNMPALARMS&0x8)>>3 | Depleted Battery | 1 |
| 114 | U | 03. Apr | (SNMPALARMS&0x10)>>4 | Temperature Bad | 1 |
| 115 | U | 03. Apr | (SNMPALARMS&0x80)>>7 | Output Overload | 1 |
| 116 | U | 03. Apr | (SNMPALARMS&0x8000)>>15 | Fan Failure | 1 |
| 117 | U | 03. Apr | (SNMPALARMS&0x2000)>>13 | UPS Output Off | 1 |
| 118 | U | 03. Apr | AUX1STATE | State AUX Port 1 | 1 |
| 1 = active (high) ; 0 = not active (low) | |||||
| 119 | U | 03. Apr | AUX2STATE | State AUX Port 2 | 1 |
| 1 = active (high) ; 0 = not active (low) | |||||
| 120 | U | 03. Apr | AUX3STATE | State AUX Port 3 | 1 |
| 1 = active (high) ; 0 = not active (low) | |||||
| 121 | U | 03. Apr | AUX4STATE | State AUX Port 4 | 1 |
| 1 = active (high) ; 0 = not active (low) | |||||
| 122 | U | 03. Apr | INFREQ0*10.0 | Input Frequency Hz Phase 1 | 1 |
| 123 | U | 03. Apr | INVOLT0 | Input Voltage Phase 1 V | 1 |
| 124 | U | 03. Apr | INVOLT1 | Input Voltage Phase 2 V | 1 |
| 125 | U | 03. Apr | INVOLT2 | Input Voltage Phase 3 V | 1 |
| 126 | U | 03. Apr | BP_FREQ0*10.0 | Output Frequency [Hz] | 1 |
| 127 | U | 03. Apr | BP_VOLT0 | Bypass Voltage Phase 1 [V] | 1 |
| 128 | U | 03. Apr | BP_VOLT1 | Bypass Voltage Phase 2 [V] | 1 |
| 129 | U | 03. Apr | BP_VOLT2 | Bypass Voltage Phase 3 [V] | 1 |
| 130 | U | 03. Apr | BATTVOLT*10.0 | Battery Voltage [V] x 10 | 1 |
| 131 | U | 03. Apr | SOLABATTC*10.0 | Battery Current [A] x 10 | 1 |
| 132 | U | 03. Apr | AUTONOMTIME | Autonomy Time in Minutes | 1 |
| 133 | U | 03. Apr | BATTCAP | Battery Capacity | 1 |
| 134 | U | 03. Apr | TEMPDEG*10.0 | Temperature [°C] x 10 | 1 |
| 135 | U | 03. Apr | OUTFREQ0*10.0 | Output Frequency [Hz] x 10 | 1 |
| 136 | U | 03. Apr | OUTPUT_VOLT0 | Output Voltage Phase 1 [V] | 1 |
| 137 | U | 03. Apr | OUTPOWER0 | Outpower Phase 1 [%] | 1 |
| 138 | U | 03. Apr | OUTPUT_CUR0 | Output Current Phase 1 [A] | 1 |
| 139 | U | 03. Apr | OUTPUT_POW0 | Outpower Phase 1 [W] | 1 |
| 140 | U | 03. Apr | OUTPUT_VOLT1 | Output Voltage Phase 2 [V] | 1 |
| 141 | U | 03. Apr | OUTPOWER1 | Outpower Phase 2 [%] | 1 |
| 142 | U | 03. Apr | OUTPUT_CUR1 | Output Current Phase 2 [A] | 1 |
| 143 | U | 03. Apr | OUTPUT_POW1 | Outpower Phase 2 [W] | 1 |
| 144 | U | 03. Apr | OUTPUT_VOLT2 | Output Voltage Phase 3 [V] | 1 |
| 145 | U | 03. Apr | OUTPOWER2 | Outpower Phase 3 [%] | 1 |
| 146 | U | 03. Apr | OUTPUT_CUR2 | Output Current Phase 3 [A] | 1 |
| 147 | U | 03. Apr | OUTPUT_POW2 | Outpower Phase 3 [W] | 1 |
Kommentare
0 Kommentare
Bitte melden Sie sich an, um einen Kommentar zu hinterlassen.