| Address | Type | Function | Name | Description | Length | |
| 100 | U | 3 / 4 | OUTPOWER0 | Outpower Phase 1 % | 1 | |
| 101 | U | 3 / 4 | OUTPOWER1 | Outpower Phase 2 % | 1 | |
| 102 | U | 3 / 4 | OUTPOWER2 | Outpower Phase 3 % | 1 | |
| 103 | U | 3 / 4 | BATTCAP | Battery Capacity % | 1 | |
| 104 | U | 3 / 4 | INVOLT0 | Input Voltage Phase 1 V | 1 | |
| 105 | U | 3 / 4 | INVOLT1 | Input Voltage Phase 2 V | 1 | |
| 106 | U | 3 / 4 | INVOLT2 | Input Voltage Phase 3 V | 1 | |
| 107 | U | 3 / 4 | TEMPDEG | Temperature C° | 1 | |
| 108 | U | 3 / 4 | AUTONOMTIME | Autonomy Time minutes | 1 | |
| 109 | U | 3 / 4 | STATUS (e. g. UPS normal = “4”, Powerfail = “12”, Battery test running = “68”, Bypass = “5” ) | UPS Status (ASCII HEX) Please note UPSMAN status bytes table below | 1 | |
| 110 | U | 3 / 4 | BATTVOLT | Battery Voltage V | 1 | |
| 111 | U | 3 / 4 | INFREQ0 | Input Frequency Hz Phase 1 | 1 | |
| 112 | U | 3 / 4 | INFREQ1 | Input Frequency Hz Phase 2 | 1 | |
| 113 | U | 3 / 4 | INFREQ2 | Input Frequency Hz Phase 3 | 1 | |
| 114 | U | 3 / 4 | CNT_PF | Powerfail Counter | 1 | |
| 115 | U | 3 / 4 | (SNMPALARMS&0x1) | Alarm Battery Bad | 1 | |
| 116 | U | 3 / 4 | (SNMPALARMS&0x2)>>1 | Alarm: On Battery | 1 | |
| 117 | U | 3 / 4 | (SNMPALARMS&0x4)>>2 | Alarm: Battery Low | 1 | |
| 118 | U | 3 / 4 | (SNMPALARMS&0x8)>>3 | Alarm: Battery Depleted | 1 | |
| 119 | U | 3 / 4 | (SNMPALARMS&0x10)>>4 | Alarm: Over temperature | 1 | |
| 120 | U | 3 / 4 | (SNMPALARMS&0x20)>>5 | Alarm: Input Bad | 1 | |
| 121 | U | 3 / 4 | (SNMPALARMS&0x40)>>6 | Alarm: Output Bad | 1 | |
| 122 | U | 3 / 4 | (SNMPALARMS&0x80)>>7 | Alarm: Output Overload | 1 | |
| 123 | U | 3 / 4 | (SNMPALARMS&0x100)>>8 | Alarm: On Bypass | 1 | |
| 124 | U | 3 / 4 | (SNMPALARMS&0x200)>>9 | Alarm: Bypass Bad | 1 | |
| 125 | U | 3 / 4 | (SNMPALARMS&0x400)>>10 | Alarm: Output Off as requested. | 1 | |
| 126 | U | 3 / 4 | (SNMPALARMS&0x800)>>11 | Alarm: UPS Off as requested. | 1 | |
| 127 | U | 3 / 4 | (SNMPALARMS&0x1000)>>12 | Alarm: Charger Failed | 1 | |
| 128 | U | 3 / 4 | (SNMPALARMS&0x2000)>>13 | Alarm: UPS Output Off | 1 | |
| 129 | U | 3 / 4 | (SNMPALARMS&0x4000)>>14 | Alarm: UPS System Off | 1 | |
| 130 | U | 3 / 4 | (SNMPALARMS&0x8000)>>15 | Alarm: Fan Failure | 1 | |
| 131 | U | 3 / 4 | (SNMPALARMS&0x10000)>>16 | Alarm: fuse failure | 1 | |
| 132 | U | 3 / 4 | (SNMPALARMS&0x20000)>>17 | Alarm: general fault | 1 | |
| 133 | U | 3 / 4 | (SNMPALARMS&0x40000)>>18 | Alarm: diagnose test failed | 1 | |
| 134 | U | 3 / 4 | (SNMPALARMS&0x80000)>>19 | Alarm: communication lost | 1 | |
| 135 | U | 3 / 4 | (SNMPALARMS&0x100000)>>20 | Alarm: awaiting power | 1 | |
| 136 | U | 3 / 4 | (SNMPALARMS&0x200000)>>21 | Alarm: shutdown pending | 1 | |
| 137 | U | 3 / 4 | (SNMPALARMS&0x400000)>>22 | Alarm: shutdown imminent | 1 | |
| 138 | U | 3 / 4 | (SNMPALARMS&0x800000)>>23 | Alarm: test in progress | 1 | |
| 139 | U | 3 / 4 | AUX1STATE | AUX Port 1 1 = active (high), 0 = not active (low) | 1 | |
| 140 | U | 3 / 4 | AUX2STATE | AUX Port 2 1 = active (high), 0 = not active (low) | 1 | |
| 141 | U | 3 / 4 | AUX3STATE | AUX Port 3 1 = active (high), 0 = not active (low) | 1 | |
| 142 | U | 3 / 4 | AUX4STATE | AUX Port 4 1 = active (high), 0 = not active (low) | 1 | |
| 143 | U | 3 / 4 | TEMP1 | Sensor Manager Analog Value SM_T_H_COM: Temperature/Analog Value | 1 | |
| 144 | U | 3 / 4 | TEMP2 | Sensor Manager: Analog Value SM_T_H_COM: humidity/ Analog Value | 1 | |
| 145 | U | 3 / 4 | TEMP3 | Sensor Manager Analog Value | 1 | |
| 146 | U | 3 / 4 | TEMP4 | Sensor Manager Analog Value | 1 | |
| 147 | U | 3 / 4 | TEMP5 | Sensor Manager Analog Value | 1 | |
| 148 | U | 3 / 4 | TEMP6 | Sensor Manager Analog Value | 1 | |
| 149 | U | 3 / 4 | TEMP7 | Sensor Manager Analog Value | 1 | |
| 150 | U | 3 / 4 | TEMP8 | Sensor Manager Analog Value | 1 | |
| 151 | U | 3 / 4 | OUTPUT_VOLT0 | Output Voltage Phase 1 in V | 1 | |
| 152 | U | 3 / 4 | OUTPUT_VOLT1 | Output Voltage Phase 2 in V | 1 | |
| 153 | U | 3 / 4 | OUTPUT_VOLT2 | Output Voltage Phase 3 in V | 1 | |
| 154 | U | 3 / 4 | OUTPUTFREQ | Output Frequency | 1 | |
| 155 | U | 3 / 4 | CUBE_OPCURR0*10.0 | Output Current Phase 1 in A | 1 | |
| 156 | U | 3 / 4 | CUBE_OPCURR1*10.0 | Output Current Phase 2 in A | 1 | |
| 157 | U | 3 / 4 | CUBE_OPCURR2*10.0 | Output Current Phase 2 in A | 1 | |
| 158 | U | 3 / 4 | CUBE_OPKW0*10.0 | Output Power Phase 1 in kW | 1 | |
| 159 | U | 3 / 4 | CUBE_OPKW1*10.0 | Output Power Phase 2 in kW | 1 | |
| 160 | U | 3 / 4 | CUBE_OPKW2*10.0 | Output Power Phase 3 in kW | 1 | |
| 161 | U | 3 / 4 | SECSONBATT | Seconds on Battery | 1 | |
| 162 | U | 3 / 4 | CUBE_BATTVOLTPOS*10.0 | Battery Voltage V positive string /10 | 1 | |
| 163 | U | 3 / 4 | CUBE_BATTVOLTNEG*10.0 | Battery Voltage V for negative string /10 | 1 | |
| 164 | U | 3 / 4 | CUBE_OPKVA0*10.0 | Output in kVA Phase 1 | 1 | |
| 165 | U | 3 / 4 | CUBE_OPKVA1*10.0 | Output in kVA Phase 2 | 1 | |
| 166 | U | 3 / 4 | CUBE_OPKVA2*10.0 | Output in kVA Phase 3 | 1 | |
Kommentare
0 Kommentare
Bitte melden Sie sich an, um einen Kommentar zu hinterlassen.