| Adress | Name | MIZAR ALCOR | QUASAR | SUPERNOVAE |
| 100 | Outpower Phase 1 % | x | x | x |
| 101 | Outpower Phase 2 % | x | x | x |
| 102 | Outpower Phase 3 % | x | x | x |
| 103 | Battery Capacity % | x | x | x |
| 104 | Input Voltage Phase 1 V | x | x | x |
| 105 | Input Voltage Phase 2 V | x | x | x |
| 106 | Input Voltage Phase 3 V | x | x | x |
| 107 | Temperature °C | not supported | x | x |
| 108 | Autonomy Time minutes | x | x | x |
| 109 | UPS Status (ASCII Hex) | x | x | x |
| 110 | Battery Voltage V | x | x | x |
| 111 | Input Frequency Phase 1 Hz | not supported | x | not supported |
| 112 | Input Frequency Phase 2 Hz | not supported | x | not supported |
| 113 | Input Frequency Phase 3 Hz | not supported | x | not supported |
| 114 | Powerfail Counter | x | x | x |
| 115 | Alarm: Battery Bad | x | x | x |
| 116 | Alarm: On Battery | x | x | x |
| 117 | Alarm: Battery Low | not supported | not supported | x |
| 118 | Alarm: Battery Depleted | x | not supported | x |
| 119 | Alarm: Overtemperature | x | not supported | x |
| 120 | Alarm: Input Bad | x | x | x |
| 121 | Alarm: Output Bad | not supported | x | not supported |
| 122 | Alarm: Output Overload | x | x | x |
| 123 | Alarm: On Bypass | x | x | x |
| 124 | Alarm: Bypass Bad | x | x | x |
| 125 | Alarm: Output Off As Requested | x | x | x |
| 126 | Alarm: UPS Off As Requested | x | x | x |
| 127 | Alarm: Charger Failed | x | x | |
| 128 | Alarm: UPS Output Off | x | x | x |
| 129 | Alarm: UPS System Off | not supported | x | not supported |
| 130 | Alarm: Fan Failure | x | not supported | x |
| 131 | Alarm: Fuse Failure | not supported | not supported | not supported |
| 132 | Alarm: General Fault | x | x | x |
| 133 | Alarm: Diagnose Test Failed | not supported | not supported | not supported |
| 134 | Alarm: Communication Lost | x | x | x |
| 135 | Alarm: Awaiting Power | not supported | not supported | not supported |
| 136 | Alarm: Shutdown Pending | not supported | not supported | not supported |
| 137 | Alarm: Shutdown Imminent | not supported | not supported | not supported |
| 138 | Alarm: Test In Progress | x | not supported | not supported |
| 139 | AUX Port 1 | x | x | x |
| 140 | AUX Port 2 | x | x | x |
| 141 | AUX Port 3 | x | x | x |
| 142 | AUX Port 4 | x | x | x |
Kommentare
0 Kommentare
Bitte melden Sie sich an, um einen Kommentar zu hinterlassen.