| Address | Type | Function | Name | Description | Length |
| 1 | U | 3 / 4 | Sources Asynchronous | Warning, input current difference, switching might not be possible | 1 |
| 2 | U | 3 / 4 | Static Switch A Failure | Alarm, switching failure | 1 |
| 3 | U | 3 / 4 | Static Switch B Failure | Alarm, switching failure | 1 |
| 4 | U | 3 / 4 | On Static Switch A | Supplied from input A | 1 |
| 5 | U | 3 / 4 | On Static Switch B | Supplied from input B | 1 |
| 6 | U | 3 / 4 | On Manual Bypass A | Supplied via bypass from input A | 1 |
| 7 | U | 3 / 4 | On Manual Bypass A | Supplied via bypass from input B | 1 |
| 8 | U | 3 / 4 | Source A Failure | Alarm, input A failure, problem with voltage | 1 |
| 9 | U | 3 / 4 | Source B Failure | Alarm, input B failure, problem with voltage | 1 |
| 10 | U | 3 / 4 | General Fault | General alarm | 1 |
| 11 | U | 3 / 4 | Redundancy Lost | Redundancy lost, | 1 |
| 12 | U | 3 / 4 | Output Overload | To much load | 1 |
| 13 | U | 3 / 4 | Output Failure | Output failure | 1 |
Kommentare
0 Kommentare
Bitte melden Sie sich an, um einen Kommentar zu hinterlassen.