Description of Alarms
The events/alarms differ depending on the UPS manufacturer.
The following example describes the events using a NEWAVE UPS as an example, which are similar in form to the alarms and necessary reactions of other UPS manufacturers.
In any case, all alarms that are not POWERFAIL, SYSTEM SHUTDOWN, BATTERY LOW, UPSMAN STARTED, or AUX must be reported to your UPS service partner, as this may indicate a hardware fault in the UPS!
The mentioned alarms are generally valid and only require a user reaction in the case of POWERFAIL and BATTERY LOW, e.g. by configuring an automated shutdown of computers via RCCMD.
| UPS Event | Meaning |
|---|---|
| Powerfail | Power outage – system running on battery and autonomy time is decreasing. NOTE: RCCMD shutdowns are entered under this EVENT to initiate the shutdown of network computers in case of a prolonged power failure! |
| Power Restored | Power supply restored |
| System Shutdown | Event is TRUE when remaining time during discharge is reached or fallen below. In other words, autonomy time only a few seconds left, shutdown of the UPS is imminent. |
| UPSMAN Started | UPS monitoring service in the CS141 started. This EVENT is always TRUE as long as the CS141 is running and is therefore ideal for recurring tasks, such as sending emails after every UPS restart or creating log file entries at regular intervals. |
| UPS Connection Lost | UPS RS232 communication lost, device attempts to restore connection. |
| UPS Connection Restored | UPS RS232 communication restored |
| Battery Low | Battery autonomy has reached the programmable "Low Battery" threshold, shutdown of the UPS is imminent. NOTE: RCCMD shutdowns are entered under this EVENT, identical to the POWERFAIL EVENT, but WITHOUT delay! (Emergency shutdown when batteries become too weak must occur immediately!) |
| Output Breaker Open | Output breaker opened. UPS isolated from load. No supply to consumers. |
| Output Breaker Closed | Output breaker closed. Load can be supplied. |
| Maintenance Breaker Closed | Manual bypass closed (active). Load supplied directly by mains. |
| Maintenance Breaker Open | Manual bypass open (inactive). Load can be supplied by UPS. Normal position for UPS-protected operation. |
| Inverter Breaker Open | Inverter contactor open. Load is not protected by UPS. |
| Inverter Breaker Closed | Inverter contactor closed. Load supplied by inverter. Normal state. |
| Battery Breaker Open | Battery breaker open – no battery buffering active! |
| Battery Breaker Closed | Battery breaker closed – OK, normal state. |
| UPS Off | UPS off |
| UPS On | UPS on |
| New Alarm | New alarm, buzzer activated. |
| Buzzer Off | Buzzer off |
| General Alarm | An alarm has occurred. Alarm LED on UPS lights up. |
| General Alarm Off | No active alarm. Alarm LED on UPS is off. |
| Overtemperature | UPS overtemperature |
| Temperature Ok | UPS temperature back to normal |
| Output Bad | UPS output fault (e.g. voltage or frequency) |
| Output Okay | UPS output OK |
| Overload | UPS overload, reduce the UPS load immediately or shutdown is imminent. |
| No More Overload | No overload anymore |
| Bypass Bad | Bypass fault at input (e.g. voltage or frequency) |
| Bypass Ok | Bypass OK |
| UPS Shutdown Canceled | UPS shutdown procedure canceled |
| UPS Shutdown | UPS shutdown procedure initiated, device is switching off or has switched off. |
| Charger Fault | Battery charger fault |
| Charger Ok | Battery charger OK again |
| System Off | UPS output is or will be switched off |
| System Off Canceled | UPS output switch-off canceled |
| Bypass On | Bypass on |
| Bypass Off | Bypass off |
| Battery Depleted | Battery depleted |
| Input Bad | Power failure at input, event triggered together with Powerfail. |
| Mains Input Okay | Power supply at input restored |
| Fan Failure | UPS fan fault |
| Fan Ok | UPS fan OK |
| Awaiting Power | Waiting for input voltage before UPS automatically starts. |
| Shutdown Pending | UPS shutdown pending… |
| Shutdown Imminent | UPS shutdown imminent |
| Unit Powerfail | Power failure at a UPS module |
| Unit Power Restored | Power to UPS module restored |
| Redundancy Lost | UPS redundancy lost, load too high or UPS modules for redundancy no longer available. |
| Inverter Failure | Inverter fault |
| Emergency Power Off | Emergency stop, UPS has been shut down |
| Synchronization Error | Synchronization error between parallel modules or with input, e.g. during generator operation. |
| ECO Mode On | Eco mode on. Load on bypass |
| ECO Mode Off | Eco mode off. Load on inverter |
| Battery Weak | Battery weak |
| Battery Need Replacement | Battery needs replacement, please restart UPS after battery change. |
| Battery Ok | Battery OK |
| Rectifer On | Rectifier on |
| Rectifer Off | Rectifier off |
| In |
Comments
0 comments
Please sign in to leave a comment.